Leaderboards
Every ranking on TheDiscordList in one place: servers and bots, the people behind them, and the emojis, stickers, PFPs and banners everyone grabs.
- Rankings
- 28
- Categories
- 9
Updates every few minutes
Most used emojis
Listed servers that have this emoji right now.
| # | Name | Used in servers |
|---|---|---|
| 37851 | startit_dog | 1servers |
| 37852 | startit_kappa | 1servers |
| 37853 | startit_facepalm | 1servers |
| 37854 | startit_janusz | 1servers |
| 37855 | startit_nause | 1servers |
| 37856 | startit_wink | 1servers |
| 37857 | startit_raised_eyebrow | 1servers |
| 37858 | startit_smirk | 1servers |
| 37859 | startit_mask | 1servers |
| 37860 | startit_pog | 1servers |
| 37861 | startit_sleep | 1servers |
| 37862 | startit_cry | 1servers |
| 37863 | startit_money | 1servers |
| 37864 | startit_smart | 1servers |
| 37865 | startit_triumph | 1servers |
| 37866 | startit_pijany | 1servers |
| 37867 | startit_angry | 1servers |
| 37868 | startit_thermometer_face | 1servers |
| 37869 | startit_party | 1servers |
| 37870 | startit_boom | 1servers |
| 37871 | startit_rip | 1servers |
| 37872 | startit_neutral | 1servers |
| 37873 | startit_right | 1servers |
| 37874 | startit_pleading | 1servers |
| 37875 | startit_left | 1servers |
























