Leaderboards
Every ranking on TheDiscordList in one place: servers and bots, the people behind them, and the emojis, stickers, PFPs and banners everyone grabs.
- Rankings
- 28
- Categories
- 9
Updates every few minutes
Most used emojis
Listed servers that have this emoji right now.
| # | Name | Used in servers |
|---|---|---|
| 42176 | UnknownCash | 1servers |
| 42177 | BattlePoint | 1servers |
| 42178 | pubgm_BP | 1servers |
| 42179 | NR1_FakeNews | 1servers |
| 42180 | FG_Voted | 1servers |
| 42181 | smoothbrain | 1servers |
| 42182 | ARedApple | 1servers |
| 42183 | CSMHimenoPadoru | 1servers |
| 42184 | CSMDenjiPadoru | 1servers |
| 42185 | AGoldenApple | 1servers |
| 42186 | y_branco_gatopanqueca | 1servers |
| 42187 | 3proleague | 1servers |
| 42188 | 2finkacykalove | 1servers |
| 42189 | NHkali | 1servers |
| 42190 | REUiana | 1servers |
| 42191 | NHace | 1servers |
| 42192 | GIGRoryx | 1servers |
| 42193 | NHwamai | 1servers |
| 42194 | ITFmelusi | 1servers |
| 42195 | ROSzero | 1servers |
| 42196 | Dab | 1servers |
| 42197 | CHEEKY | 1servers |
| 42198 | pepestressed | 1servers |
| 42199 | SurprisedNapalm | 1servers |
| 42200 | UpArrow | 1servers |
























