Leaderboards
Every ranking on TheDiscordList in one place: servers and bots, the people behind them, and the emojis, stickers, PFPs and banners everyone grabs.
- Rankings
- 28
- Categories
- 9
Updates every few minutes
Most used emojis
Listed servers that have this emoji right now.
| # | Name | Used in servers |
|---|---|---|
| 42251 | PadmeLol | 1servers |
| 42252 | B41st | 1servers |
| 42253 | carlbonk | 1servers |
| 42254 | B104th | 1servers |
| 42255 | niceping1 | 1servers |
| 42256 | DayTroppinRagnosbruh | 1servers |
| 42257 | HaloPet | 1servers |
| 42258 | unresponsive | 1servers |
| 42259 | FordoWheeze | 1servers |
| 42260 | NYAAAAAAAA | 1servers |
| 42261 | DynoImpostor | 1servers |
| 42262 | yuna_shy | 1servers |
| 42263 | 8_item_cheezburger | 1servers |
| 42264 | 8_item_nom_nom_nom | 1servers |
| 42265 | aFuHuaWicked | 1servers |
| 42266 | bonk | 1servers |
| 42267 | bonk2 | 1servers |
| 42268 | maria | 1servers |
| 42269 | SavageNUT | 1servers |
| 42270 | objection | 1servers |
| 42271 | splits | 1servers |
| 42272 | NR3_Tower | 1servers |
| 42273 | agis | 1servers |
| 42274 | YodaDance | 1servers |
| 42275 | RobCool | 1servers |
























