Leaderboards
Every ranking on TheDiscordList in one place: servers and bots, the people behind them, and the emojis, stickers, PFPs and banners everyone grabs.
- Rankings
- 28
- Categories
- 9
Updates every few minutes
Most used emojis
Listed servers that have this emoji right now.
| # | Name | Used in servers |
|---|---|---|
| 48326 | PaimonCheer_Soreko | 1servers |
| 48327 | PaimonNag_Soreko | 1servers |
| 48328 | PaimonHehe_Soreko | 1servers |
| 48329 | PaimonHmmm_Soreko | 1servers |
| 48330 | D11 | 1servers |
| 48331 | jumbo_cactuar | 1servers |
| 48332 | Double11 | 1servers |
| 48333 | PeronaLurk | 1servers |
| 48334 | feet | 1servers |
| 48335 | Exclusivo_20_1 | 1servers |
| 48336 | Exclusivo_20_2 | 1servers |
| 48337 | Exclusivo_20_3 | 1servers |
| 48338 | Exclusivo_20_4 | 1servers |
| 48339 | Exclusivo_20_5 | 1servers |
| 48340 | Exclusivo_20_7 | 1servers |
| 48341 | Exclusivo_20_8 | 1servers |
| 48342 | Exclusivo_20_9 | 1servers |
| 48343 | Exclusivo_20_10 | 1servers |
| 48344 | Exclusivo_20_11 | 1servers |
| 48345 | Exclusivo_20_12 | 1servers |
| 48346 | Exclusivo_20_14 | 1servers |
| 48347 | Exclusivo_20_15 | 1servers |
| 48348 | Exclusivo_20_16 | 1servers |
| 48349 | Exclusivo_20_17 | 1servers |
| 48350 | Exclusivo_20_18 | 1servers |
























