Leaderboards
Every ranking on TheDiscordList in one place: servers and bots, the people behind them, and the emojis, stickers, PFPs and banners everyone grabs.
- Rankings
- 28
- Categories
- 9
Updates every few minutes
Most used emojis
Listed servers that have this emoji right now.
| # | Name | Used in servers |
|---|---|---|
| 18251 | LeeEnvelope | 2servers |
| 18252 | LanternPrancie | 2servers |
| 18253 | GuqinSona | 2servers |
| 18254 | TaigaBored | 2servers |
| 18255 | Umaruhmp | 2servers |
| 18256 | asikoldum | 2servers |
| 18257 | CatBlush3 | 2servers |
| 18258 | JinbeiTerror | 2servers |
| 18259 | JinbeiThinking | 2servers |
| 18260 | NamiFurious | 2servers |
| 18261 | sitt | 2servers |
| 18262 | hugg | 2servers |
| 18263 | Chest | 2servers |
| 18264 | TeamFalcons | 2servers |
| 18265 | Virtuose | 2servers |
| 18266 | catohmy | 2servers |
| 18267 | tiktok | 2servers |
| 18268 | kokominaughty75 | 2servers |
| 18269 | Sunken | 2servers |
| 18270 | SunkenIron | 2servers |
| 18271 | NAHFAM | 2servers |
| 18272 | GigaSphere | 2servers |
| 18273 | HyperSphere | 2servers |
| 18274 | LegendarySphere | 2servers |
| 18275 | MegaSphere | 2servers |
























