Leaderboards
Every ranking on TheDiscordList in one place: servers and bots, the people behind them, and the emojis, stickers, PFPs and banners everyone grabs.
- Rankings
- 28
- Categories
- 9
Updates every few minutes
Most used emojis
Listed servers that have this emoji right now.
| # | Name | Used in servers |
|---|---|---|
| 18276 | UltraSphere | 2servers |
| 18277 | Galleon | 2servers |
| 18278 | VeryPog | 2servers |
| 18279 | roxyDisgust | 2servers |
| 18280 | cat_What | 2servers |
| 18281 | Whitelist | 2servers |
| 18282 | JJKYujiCheer | 2servers |
| 18283 | pocoyo | 2servers |
| 18284 | FernShake | 2servers |
| 18285 | HXpaimon_blush | 2servers |
| 18286 | FrierenSmug | 2servers |
| 18287 | talvez | 2servers |
| 18288 | JJKChosoCat | 2servers |
| 18289 | TriDance | 2servers |
| 18290 | p5bluediamondggfanum | 2servers |
| 18291 | mauga | 2servers |
| 18292 | wildsticker | 2servers |
| 18293 | CSMPochitaSideEye | 2servers |
| 18294 | BuggyAngry | 2servers |
| 18295 | o7 | 2servers |
| 18296 | 4_angelheart | 2servers |
| 18297 | choked | 2servers |
| 18298 | coolparot_sal | 2servers |
| 18299 | kirikocheer | 2servers |
| 18300 | geovane | 2servers |
























