Leaderboards
Every ranking on TheDiscordList in one place: servers and bots, the people behind them, and the emojis, stickers, PFPs and banners everyone grabs.
- Rankings
- 28
- Categories
- 9
Updates every few minutes
Most used emojis
Listed servers that have this emoji right now.
| # | Name | Used in servers |
|---|---|---|
| 20701 | anc_kaitothumbsup | 2servers |
| 20702 | anc_rabbitmikuexcited | 2servers |
| 20703 | anc_mikubanned | 2servers |
| 20704 | anc_mikucinema | 2servers |
| 20705 | anc_mikudoubt | 2servers |
| 20706 | shh | 2servers |
| 20707 | zdeco_luna2 | 2servers |
| 20708 | no | 2servers |
| 20709 | Deadpoollord1 | 2servers |
| 20710 | YLicking | 2servers |
| 20711 | CEU_carinhoFern | 2servers |
| 20712 | xmas_giftbox | 2servers |
| 20713 | angyshark | 2servers |
| 20714 | GayArriba | 2servers |
| 20715 | yum_aglayankitty | 2servers |
| 20716 | yum_asikkitty | 2servers |
| 20717 | SKSEUNGMIN | 2servers |
| 20718 | cat_cry | 2servers |
| 20719 | cat_sus | 2servers |
| 20720 | cat_pout | 2servers |
| 20721 | NoNoNoNoNo | 2servers |
| 20722 | d_2kwhitewingright | 2servers |
| 20723 | chessgreat | 2servers |
| 20724 | Face_Blob_Wave | 2servers |
| 20725 | nc_ragebait | 2servers |
























