Leaderboards
Every ranking on TheDiscordList in one place: servers and bots, the people behind them, and the emojis, stickers, PFPs and banners everyone grabs.
- Rankings
- 28
- Categories
- 9
Updates every few minutes
Most used emojis
Listed servers that have this emoji right now.
| # | Name | Used in servers |
|---|---|---|
| 21001 | h_white3 | 2servers |
| 21002 | eeww_power | 2servers |
| 21003 | SONN | 2servers |
| 21004 | WYujiPray | 2servers |
| 21005 | 1308498755367997441 | 2servers |
| 21006 | 6565cinnaplushie | 2servers |
| 21007 | 9710blueribbon | 2servers |
| 21008 | 58990bow | 2servers |
| 21009 | xedgy_anwhitebow1 | 2servers |
| 21010 | 4604heartsea | 2servers |
| 21011 | nitrob | 2servers |
| 21012 | aagriddyfn | 2servers |
| 21013 | what | 2servers |
| 21014 | LT2 | 2servers |
| 21015 | brainrot | 2servers |
| 21016 | ha | 2servers |
| 21017 | glorphehe | 2servers |
| 21018 | think | 2servers |
| 21019 | tachankathink | 2servers |
| 21020 | moon2 | 2servers |
| 21021 | rezeselam | 2servers |
| 21022 | shhhh | 2servers |
| 21023 | noface | 2servers |
| 21024 | heartwings_ac | 2servers |
| 21025 | angryleave_zc | 2servers |
























