Leaderboards
Every ranking on TheDiscordList in one place: servers and bots, the people behind them, and the emojis, stickers, PFPs and banners everyone grabs.
- Rankings
- 28
- Categories
- 9
Updates every few minutes
Most used stickers
Listed servers that have this sticker right now.
| # | Name | Used in servers |
|---|---|---|
| 5176 | Not Stonks | 1servers |
| 5177 | catwink | 1servers |
| 5178 | admindajmoda | 1servers |
| 5179 | VadealPOG | 1servers |
| 5180 | bad | 1servers |
| 5181 | Yelena | 1servers |
| 5182 | Call of Duty: Vanguard | 1servers |
| 5183 | Treyarch | 1servers |
| 5184 | Raven Software | 1servers |
| 5185 | Call of Duty: BOCW | 1servers |
| 5186 | High Moon Studios | 1servers |
| 5187 | Call of Duty League | 1servers |
| 5188 | Blizzard Entertainment | 1servers |
| 5189 | Battle.net | 1servers |
| 5190 | Activision Shanghai | 1servers |
| 5191 | Activision | 1servers |
| 5192 | Infinity Ward | 1servers |
| 5193 | Call of Duty: Modern Warfare | 1servers |
| 5194 | Call of Duty: Black Ops 4 | 1servers |
| 5195 | Call of Duty: Warzone Pacific | 1servers |
| 5196 | Toys for Bob | 1servers |
| 5197 | Call of Duty: MW2CR | 1servers |
| 5198 | Call of Duty: Vanguard Zombies | 1servers |
| 5199 | Call of Duty: BO4 Zombies | 1servers |
| 5200 | Call of Duty: BOCW Zombies | 1servers |
























