Leaderboards
Every ranking on TheDiscordList in one place: servers and bots, the people behind them, and the emojis, stickers, PFPs and banners everyone grabs.
- Rankings
- 28
- Categories
- 9
Updates every few minutes
Most used stickers
Listed servers that have this sticker right now.
| # | Name | Used in servers |
|---|---|---|
| 8476 | Soldier 76 | 1servers |
| 8477 | EdeaLUL | 1servers |
| 8478 | EdeaHeheh | 1servers |
| 8479 | Devil | 1servers |
| 8480 | DeadAss | 1servers |
| 8481 | Yoru Dunce | 1servers |
| 8482 | Denji Genius | 1servers |
| 8483 | Power Genius | 1servers |
| 8484 | BelezaFera | 1servers |
| 8485 | To Emo Hoje | 1servers |
| 8486 | Pufavô | 1servers |
| 8487 | Killjoy Esticada | 1servers |
| 8488 | Oh | 1servers |
| 8489 | Meu Deus | 1servers |
| 8490 | Popopo | 1servers |
| 8491 | Que | 1servers |
| 8492 | Me Derrubaram Galera | 1servers |
| 8493 | DAB | 1servers |
| 8494 | Maravilhoso | 1servers |
| 8495 | That's Crazy Komi | 1servers |
| 8496 | A+ | 1servers |
| 8497 | Para a Lua | 1servers |
| 8498 | Siegward Cheer | 1servers |
| 8499 | moxie | 1servers |
| 8500 | moxielook | 1servers |
























