Leaderboards
Every ranking on TheDiscordList in one place: servers and bots, the people behind them, and the emojis, stickers, PFPs and banners everyone grabs.
- Rankings
- 28
- Categories
- 9
Updates every few minutes
Most used stickers
Listed servers that have this sticker right now.
| # | Name | Used in servers |
|---|---|---|
| 23676 | ugly cry /world | 1servers |
| 23677 | You're Absolutely Right! | 1servers |
| 23678 | Emotional Damage | 1servers |
| 23679 | WAWA | 1servers |
| 23680 | bang | 1servers |
| 23681 | real tom | 1servers |
| 23682 | mma req | 1servers |
| 23683 | Absolute Cinema | 1servers |
| 23684 | Kyle GET HIM | 1servers |
| 23685 | Touch Grass Simulator | 1servers |
| 23686 | Kirli Vacation | 1servers |
| 23687 | Mio Strawberry | 1servers |
| 23688 | kkkkkkk | 1servers |
| 23689 | forg | 1servers |
| 23690 | Folded | 1servers |
| 23691 | RerirMad | 1servers |
| 23692 | NeferAndAshru | 1servers |
| 23693 | turkeycat | 1servers |
| 23694 | SandroneTea | 1servers |
| 23695 | Cantbeserious | 1servers |
| 23696 | :( | 1servers |
| 23697 | /pureza | 1servers |
| 23698 | /pureza | 1servers |
| 23699 | Koro No | 1servers |
| 23700 | Koro is Special | 1servers |
























